Match Race event from 2nd to 3rd November in Antibes, France.
Results

Skipper | Country | Ranking* | |
1 | Arthur BARRUE | ![]() | 68 |
2 | Amaury BERGER | ![]() | 70 |
4 | Edouard AMATTE | ![]() | n/c |
*Ranking date: 9 October 2019
Match Race event from 2nd to 3rd November in Antibes, France.
Skipper | Country | Ranking* | |
1 | Arthur BARRUE | ![]() | 68 |
2 | Amaury BERGER | ![]() | 70 |
4 | Edouard AMATTE | ![]() | n/c |
*Ranking date: 9 October 2019